Voting Record
| Date | Vote Question and Description | Position | Result |
|---|---|---|---|
| 11/29/17 | On the Motion to Proceed H.R. 1 |
Yea | Motion to Proceed Agreed to (52-48) |
| 11/28/17 | On the Nomination PN999 |
Yea | Nomination Confirmed (50-48) |
| 11/27/17 | On the Cloture Motion PN999 |
Yea | Cloture Motion Agreed to (52-48) |
| 11/27/17 | On the Nomination PN587 |
Yea | Nomination Confirmed (97-3) |
| 11/16/17 | On the Nomination PN875 |
Yea | Nomination Confirmed (96-0) |
| 11/16/17 | On the Cloture Motion PN587 |
Yea | Cloture Motion Agreed to (93-4) |
| 11/16/17 | On the Cloture Motion PN875 |
Yea | Cloture Motion Agreed to (96-1) |
| 11/16/17 | On the Nomination PN556 |
Yea | Nomination Confirmed (54-43) |
| 11/15/17 | On the Cloture Motion PN556 |
Yea | Cloture Motion Agreed to (54-44) |
| 11/15/17 | On the Nomination PN919 |
Yea | Nomination Confirmed (52-46) |
Showing page
of 53